2023
1 | Sana’h du Roc’h | 480 |
2 | Empiryk | 328 |
3 | Al Azirah | 210 |
4 | Elan | 164 |
5 | Monolito | 124 |
6 | Basilah bint Faraon | 93 |
7 | Sirius | 82 |
8 | Nico | 60 |
9 | Dakhari | 52 |
2022
1 | Sana’a du Roc’h | 656.5 |
2 | Elite du Magny | 330 |
3 | Elan | 184.5 |
4 | Empiryk | 160 |
5 | Monolito | 113 |
6 | Al Azirah | 74 |
7 | Merlin | 26 |
2021
1 | Sana du Roc’h | 520 |
2 | Urpha | 240 |
3 | Kara Caruso | 231 |
4 | Empiryk | 210 |
5 | Elite du Magny | 153 |
6 | Camar Ganiya | 96 |
7 | EH Janthos | 84 |
8 | Basilah Bint Faraon | 82 |
9 | Elan | 46 |
10 | Al Azirah | 42 |
11 | Dakhari | 33 |
2020
1 | Sana’h du Roc’h | 175 |
2 | Empiryk | 150 |
ex | Oradell | 150 |
4 | Kara Caruso | 121 |
5 | Al Azirah | 88 |
6 | Camar Ganiya | 86 |
7 | EH Janthos | 64 |
8 | Merlin | 26 |
ex | Cashmina | 26 |
ex | Farid ibn Jeridan | 26 |
11 | Elite du Magny | 22 |
2019
1 | Mahbuk | 733 |
2 | Rustic d’Alsace | 464 |
3 | Kara Caruso | 448 |
4 | Monolito | 369 |
5 | Al Azirah | 234 |
6 | Malik | 215 |
7 | Empiryk | 172 |
8 | Echo | 144 |
9 | Cool Water | 95 |
10 | Cizar | 86 |
11 | Sana’a du Roc’h | 80 |
12 | Cashmina | 79 |
13 | Red Hawk Rupert | 62 |
14 | EH Janthos | 60 |
15 | Oradell | 40 |
17 | Schambahla | 22 |
17 | Pablo | 22 |
2018
Rang | Pferd | total km |
1 | Monolito | 326 |
2 | Hörby | 319 |
3 | Empiryk | 309 |
4 | Kara Caruso | 291 |
ex | Rustik D’Alsace | 291 |
6 | Al Azirah | 232 |
7 | Red Hawk Rupert | 203 |
8 | Oradell | 121 |
9 | Cashmina | 117 |
ex | Leika | 117 |
11 | Vicomte du Braisios | 101 |
12 | Balika Khan | 85 |
13 | EH Janthos | 80 |
14 | Shyro | 68 |
15 | Elian al Thoraya | 57 |
16 | Fabienne | 54 |
17 | Sana du Roc’h | 49 |
18 | Farid ibn Jeridan | 46 |
19 | Lonestar Johnny Skywalker | 41 |
20 | Magnus | 27 |
2017
Rang | Pferd | KM Total |
1. | Monolito | 377 |
2. | Falar | 288 |
3. | Cool Water IV | 232 |
4. | Oradell | 190 |
5. | Kara Caruso | 188 |
6. | Empiryk | 183 |
7. | Uluberlu d’Aurières | 180 |
8. | Al Azirah | 174 |
9. | Nices | 144 |
10. | Camar Ganiya | 143 |
11. | Hörby | 128 |
12. | Rustik d’Alsace | 120 |
13. | Vicomte du Brasios | 114 |
14. | Red Hawk Rupert | 93 |
15. | Tirex d’Alsace | 90 |
16. | Eliah al Thoraya | 62 |
17. | Lonestar Johnny Skywalker | 61 |
18. | Echo | 60 |
19. | Shambala | 57 |
20. | Farid Ibn Jeridan | 46 |
21. | Janthos | 40 |
22. | Sharima | 30 |
23. | Aicha Nibila | 27 |
2016
Rang | Pferd | KM Total |
1. | Rustik d’Alsace | 424 |
2. | Uluberlu d’Aurières | 370 |
3. | Ouarda du Roc’h | 334 |
4. | Kara Caruso | 246 |
5. | Monolito | 217 |
6. | Schambala | 185 |
7. | Falar | 165 |
8. | Lonestar Johnny Skywalker | 128 |
9. | EH Janthos | 120 |
10. | Al Azirah | 116 |
11. | Sharima | 103 |
12. | Camar Ganiya | 90 |
13. | Empiryk | 80 |
14. | Farid Ibn Jeridan | 62 |
15. | Ankor Da | 60 |
16. | Vicomte du Brasios | 41 |
17. | Red Hawk Rupert | 30 |
18. | Aicha Nibila | 27 |
19. | Oradell | 20 |
19. ex | Vektor | 20 |
21. | Shyro | 16 |
2015
Rang | Pferd | KM Total |
1. | Monolito | 597 |
2. | Rustik d’Alsace | 380 |
3. | EH Janthos | 240 |
ex 3. | Uluberlu d’Aurieres | 240 |
5. | KARA Caruso | 239 |
6. | Falar | 230 |
7. | Tirex d’Alsace | 180 |
8. | Sharima | 167 |
9. | Lonestar Johnny Skywalker | 156 |
10. | Empyrik | 164 |
11. | Ouarda du Roc’h | 120 |
12. | Elix d’Alsace | 90 |
13. | Chai de Bozouls | 81 |
14. | Farid ibn Jeridan | 62 |
15. | Hakim de la Vallee | 44 |
16. | Aicha Nibila | 25 |
ex. 16 | Vicomte du Braisios | 25 |
2014
Rang | Pferd | KM Total |
1. | Rustik d’Alsace | 560 |
2. | Tirex | 240 |
3. | EH Janthos | 220 |
4. | Ouarda du Roc’h | 212 |
5. | Lonestar Johnny Skywalker | 162 |
6. | Burj el Arab | 138 |
7. | KARA Caruso | 125 |
8. | Empiryk | 120 |
9. | Farid Ibn Jeridan | 114 |
10. | Elix d’Alsace | 104 |
11. | Shambala | 86 |
11. ex | AS Suad | 86 |
13. | Sharima | 57 |
14. | Falar | 56 |
15. | Hakim de la Valle | 20 |
2013
Rang | Pferd | KM Total |
1. | Menaya | 1243 |
2. | Thaleia | 411 |
3. | Ouarda du Roc’h | 280 |
4. | Rustik d’Alsace | 216 |
5. | Othello de Vigny | 210 |
6. | Vizrah | 186 |
7. | EH Janthos | 180 |
8. | Kara Caruso | 172 |
8. ex | Lonestar Johnny Skywalker | 172 |
10. | Minorella | 126 |
11. | Farid Ibn Jeridan | 122 |
12. | Utah du Lion | 120 |
13. | Burj al Arab | 110 |
14. | Elix d’Alsace | 90 |
15. | Falar | 80 |
16. | Fira Akba | 40 |
16. ex | Tirex d’Alsace | 40 |
18. | AS Suad | 31 |
18. ex | Fleur des Ecos | 31 |
20. | JS Jasara | 30 |
20. ex | Colline d’Or CH | 30 |
22. | AH Danysha Bey | 28 |
23. | Empiryk | 20 |
2012
Rang | Pferd | KM Total |
1. | Rudenia | 294 |
2. | Ouarda du Roc’h | 280 |
3. | Rustik d’Alsace | 191 |
4. | Falar | 172 |
5. | EH Janthos | 172 |
6. | Sa’id Ameen | 133 |
7. | Burj al Arab | 123 |
8. | Samir Ibn Fawiza | 102 |
9. | Elix d’Alsace | 90 |
ex. | Utha du Lion | 90 |
11. | Anoubis du Florival | 87 |
12. | Farid Ibn Jeridan | 50 |
13. | Natan CH | 30 |
2011
Rang | Pferd | KM Total |
1. | Elix d’Alsace | 500 |
2. | Ouarda du Roc’h | 402 |
3. | Tirano III | 395 |
4. | Samir Ibn Fawiza | 175 |
5. | Okkarina d’Alsace | 171 |
6. | Rudenia | 170 |
7. | Farid Ibn Jeridan | 145 |
8. | Burj al Arab | 133 |
9. | Natan CH | 80 |
10. | Celine X | 60 |
11. | Sisal du Vivarais | 59 |
12. | Rustik d’Alsace | 30 |
2010
Rang | Pferd | KM Total |
1. | Ouarda du Roc’h | 375 |
2. | Burj al Arab | 243 |
3. | Sisal du Vivarais | 215 |
4. | Rudenia | 168 |
5. | Natan | 160 |
6. | Celine X CH | 122 |
7. | Samir Ibn Fawiza | 110 |
8. | Phoenix VIII | 98 |
9. | Anika CH | 97 |
10. | Ziza de Bozouls | 70 |
11. | Sharkan | 40 |
12. | Rustik d’Alsace | 30 |
13. | Fanny | 8 |
2009
Rang | Pferd | KM Total |
1. | Ziza de Bozouls | 386 |
2. | Vizrah CH | 371 |
3. | Sisal du Vivarais | 235 |
4. | DH Cikada | 225 |
5. | Shagir CH | 218 |
6. | Celine X CH | 191 |
7. | Chahira CH | 186 |
8. | Bajkal CH | 186 |
9. | Narcos du Cavallon | 139 |
10. | Phoenix VIII | 121 |
11. | Ibn el Sahir CH | 119 |
12. | Riyadh III CH | 110 |
13. | Ouarda du Roc’h | 106 |
14. | Waniki | 89 |
15. | Shah Ruben | 30 |
16. | Ibn El Shams CH | 25 |
17. | Fanny | 14 |
2008
Rang | Pferd | KM Total |
1. | Lonestar Johnny Skywaler | 595 |
2. | Aigoual Tamer | 321 |
3. | Elix d’Alsace | 303 |
4. | Lynn II | 281 |
5. | Bajkal | 250 |
6. | Phoenix VIII | 229 |
7. | Waniki | 196 |
8. | Anika | 169 |
9. | Tirano | 150 |
10. | Nawjah | 149 |
11. | Ibn El Sahir CH | 135 |
12. | Shagir CH | 113 |
13. | Casandra II CH | 91 |
14. | Ouarda du Roc’h | 75 |
15. | Samir Ibn Zawzia | 60 |
16. | Shah Ruben CH | 32 |
17. | Riyadh | 30 |
ex | Orage Rose | 30 |
19. | Celine X | 28 |
20. | Bessie | 22 |
21. | Blue Velvet | 20 |
2007
Rang | Pferd | KM Total |
1. | Lonestar Johnny Skywalker | 930 |
2. | Temir | 640 |
3. | Phoenix VIII | 597 |
4. | Sisal du Vivarais | 404 |
5. | Puschkin | 280 |
6. | Bajkal | 259 |
7. | Neblika de Pawi | 240 |
8. | Vizrah | 224 |
9. | Huzout d’Ax | 198 |
10. | Aigoual Tamer | 193 |
11. | Blue Velvet | 157 |
12. | Zin el Hadj | 150 |
ex | Delice d’Alsace | 150 |
14. | Elix d’Alsace | 140 |
15. | Bahadur CH | 130 |
16. | Tessa | 120 |
17. | Waniki | 114 |
18. | Lynn II | 104 |
19. | Caligai | 90 |
20. | Samir Ibn Fawzia | 85 |
21. | Tirano | 80 |
ex | Anika CH | 80 |
23. | Jefer de Lux | 72 |
24. | Boutchou d’Alsace | 61 |
25. | Ballada de Pawi | 60 |
26. | Tulpe | 45 |
27. | Memphis Ibn Sinan | 40 |
28. | Corlando IV CH | 34 |
29. | Piyadh | 30 |
2006
Rang | Pferd | KM Total |
1. | Lonestar Johnny Skywalker | 510 |
2. | Lynn II | 418 |
3. | My Lord | 385 |
4. | Phoenix VIII | 358 |
5. | Vizrah | 341 |
6. | Ibn el Sahir | 251 |
7. | Houzart | 250 |
8. | Sisal du Vivarais | 180 |
9. | Bortchoce | 179 |
10. | Delice d’Alsace | 164 |
11. | Matis du Magny | 155 |
12. | Ibn ek Shams CH | 141 |
13. | Bajkal | 125 |
14. | Tulpe | 121 |
15. | Joy d’Cobenherphil | 120 |
16. | Riyadh | 105 |
17. | Irana | 100 |
ex | Anthares | 100 |
19. | Rivana IV | 95 |
20. | Coligai | 90 |
21. | Samir ibn Fawzia | 80 |
22. | Blue Velvet | 71 |
23. | Elix d’Alsace | 60 |
24. | Shalima bin Elequance | 40 |
ex | Neblika | 40 |
26. | Layaali | 35 |
27. | Eldrik du Parc | 31 |
ex | Sarmak | 31 |
29. | Benjamin V | 20 |
ex | Tirano | 20 |
2005
Rang | Pferd | KM Total |
1. | Phoenix VIII | 965 |
2. | Vizrah | 479 |
3. | Boutchou d’Alsace | 395 |
4. | Caligai | 357 |
5. | Temir | 320 |
6. | My Lord | 296 |
ex | Riyadh | 296 |
8. | Puschkin | 279 |
9. | Blue Velvet | 270 |
10. | Sisal du Vivarais | 252 |
11. | Huzout d’Ax | 244 |
12. | Kamaya | 223 |
13. | Ismael | 222 |
14. | Tulpe | 218 |
15. | Bahadur CH | 216 |
16. | Sotschi | 180 |
17. | Tessa | 160 |
18. | Ibn el Shams CH | 154 |
19. | Ibn el Sahir CH | 146 |
20. | Lonestar Johnny Skywalker | 129 |
21. | Mansur | 90 |
22. | Jogger Joe | 74 |
23. | Cador d’Alsace | 70 |
24. | Bajkal | 67 |
25. | Matise du Magny | 65 |
26. | Elix d’Alsace | 59 |
2004
Rang | Pferd | KM Total |
1. | Hadban | 453 |
2. | Platyn | 440 |
3. | Temir | 400 |
4. | Bahadur CH | 389 |
5. | Al’Koum | 304 |
6. | Anthares | 295 |
7. | Phoenix VIII | 292 |
8. | Tessa | 280 |
ex | Puschkin | 280 |
10. | Cador d’Alsace | 250 |
11. | Kamaya | 240 |
12. | My Lord | 211 |
13. | Huzout d’Ax | 210 |
14. | Vizrah | 207 |
15. | Ibn el Shams CH | 180 |
ex | Djade | 180 |
17. | Boutchou d’Alsace | 175 |
18. | Joy de Cobenherphil | 168 |
19. | Zirkonia | 142 |
20. | Caligai | 103 |
21. | Mindal | 100 |
22. | Blue Velvet | 60 |
ex | Eldrik du Parc | 60 |
24. | Tigal | 57 |
25 | Layaali | 50 |
26. | Indy | 41 |
ex | Jalila | 41 |
28 | Ibn el Sahir CH | 40 |
29. | Sha Karubi CH | 40 |
ex | Lindor | 30 |
31. | Ma Belle Désirée | 20 |
2003
Rang | Pferd | KM Total |
1. | Puschkin | 482 |
2. | Emir de Vickie | 387 |
3. | Temir | 362 |
4. | Huzout d’Ax | 315 |
5. | Ibn el Sahir CH | 311 |
6. | Indy d’Alsace | 285 |
7. | Djade | 283 |
8. | Platyn | 280 |
ex | Phoenix VIII | 280 |
10. | Vizrah | 274 |
11. | Shamara | 272 |
12. | Kamaya | 270 |
13. | Al’Koum | 250 |
14. | Anthares | 190 |
15. | Gardian II CH | 183 |
16. | Hadban | 160 |
17. | Girl de la Nive | 152 |
18. | Boutchou d’Alsace | 150 |
ex | Ibn el Shams CH | 150 |
20. | Tigal | 124 |
21. | Bessie | 120 |
ex | Kiowa Casey | 120 |
ex | Tessa | 120 |
24. | My Lord | 110 |
25 | Casandra II CH | 91 |
26. | Jalila | 76 |
27. | Babajan | 50 |
ex | Tulpe | 50 |
29. | Solo de la Drome | 40 |
ex | Bahadur | 40 |
31. | Moniet Aneesha | 31 |
32. | Benjamin V | 30 |
ex | Eldrik du Parc | 30 |
ex | Lindor | 30 |
ex. | Mindal | 30 |
2002
Rang | Pferd | KM Total |
1. | Phoenix VIII | 590 |
2. | Hadban | 492 |
3. | Huzout d’Ax | 322 |
2001
Rang | Pferd | KM Total |
1. | Falco | 382 |
2. | Phoenix VIII | 375 |
3. | Puschkin | 300 |
2000
Rang | Pferd | KM Total |
1. | Kamaya | 478 |
2. | Falco | 460 |
3. | Sif | 443 |
1999
Rang | Pferd | KM Total |
1. | Solo de la Drome | 390 |
2. | Sif | 303 |
3. | Kamaya | 262 |
1998
Rang | Pferd | KM Total |
1. | Lindlar | 538 |
2. | Sif | 404 |
3. | Solo de la Drome | 360 |